Schedules
See upcoming visits and request changes.
Client Portal
Schedules, visit notes, inspection reports, requests and invoices — all in one place.
Everything in one place
See upcoming visits and request changes.
Scored inspections with photos.
Report issues or add one-time tasks.
View paid invoices and sample balances.
Everything in One Place
Dashboard Preview
| Upcoming Visits | ||
|---|---|---|
| Wed, Oct 14 | Nightly janitorial | Confirmed |
| Thu, Oct 15 | Nightly janitorial | Confirmed |
| Sat, Oct 17 | Carpet extraction · 2nd floor | Scheduled |
| Mon, Oct 19 | Nightly janitorial | Planned |
| Recent Invoices | ||
|---|---|---|
| EG-10422 | October service | $1,480.00 |
| EG-10391 | Restroom restock | $126.40 |
| EG-10302 | September service | $1,480.00 Paid |
| EG-10288 | Window washing | $315.00 Paid |
Get Started Today
Our client success team can reset access or walk you through the portal.